1st XV  - last seven season's tables

seven-season league total:

P W D L F A Diff Pts
142 118 2 22 4912 1710 2768 238

 

2006-2007 - London League Division One

team P W D L F A Diff Pts Ded
London Scottish (Promoted) 22 20 0 2 997 235 762 40  
Ealing (Promoted) 22 19 0 3 1077 304 773 38  
Worthing 22 19 0 3 945 248 697 38  
Richmond 22 14 0 8 756 418 338 28  
Shelford 22 11 0 11 580 611 -31 20 -2
Barnes 22 10 0 12 456 576 -120 20  
Bishop's Stortford 22 9 0 13 420 617 -197 18  
Old Albanians 22 9 0 13 450 676 -226 18  
Portsmouth 22 8 0 14 392 723 -331 16  
Staines (R) 22 6 0 16 492 645 -153 12  
Haywards Heath (R) 22 6 0 16 409 650 -241 12  
Guildford (R) 22 1 0 21 214 1485 -1271 2  

Ded = points deducted for rules infringements

2005-2006 - Powergen London League Division One

team P W D L F A Diff Pts Ded
Canterbury (Promoted) 22 21 0 1 809 260 +549 42  
Richmond (play-off) 22 19 0 3 850 337 +513 38  
London Scottish 22 16 1 5 840 324 +516 33  
Ealing 22 14 0 8 526 446 +80 28  
Barnes 22 9 2 11 422 365 +57 20  
Worthing 22 9 2 11 517 464 +53 20  
Staines 22 9 1 12 452 447 +5 19  
Hayward's Heath 22 9 1 12 444 533 -89 19  
Bishops Stortford 22 9 1 12 425 552 -127 17 -2
Old Albanians 22 8 1 13 448 542 -94 15 -2
Old Colfeians (R) 22 2 1 19 296 900 -604 5  
Tabard (R) 22 2 0 20 288 1,147 -859 4  

Ded = points deducted for rules infringements

2004-2005 - Powergen London League Division One

team P W D L F A Diff Pts
Cambridge (promoted) 22 19 0 3 874 396 +478 38
Worthing (play-off) 22 19 0 3 732 275 +457 38
Richmond 22 16 0 6 616 291 +325 32
London Scottish 22 15 0 7 676 343 +333 30
Old Albanians 22 13 0 9 478 535 -57 26
Canterbury 22 12 1 9 489 536 -47 25
Bishops Stortford 22 8 1 13 384 540 -156 17
Basingstoke 22 8 0 14 443 638 -195 16
Old Colfeians 22 7 1 14 362 567 -205 15
London Nigerian (R) 22 5 1 16 573 612 -239 11
Sutton & Epsom (R) 22 5 0 17 403 658 -255 10
Thanet Wanderers (R) 22 2 2 18 309 748 -439 6

2003-2004 - London League Division Two North

Team

P
W
D
L
PF
PA
T
Ded
London Scottish 22 20 1 1 752 277 41  
Cambridge 22 17 0 5 710 259 34  
Ealing 22 16 0 6 754 285 32  
Letchworth 22 13 1 8 478 270 27  
Thurrock 22 12 2 8 465 384 26  
Norwich 22 12 1 9 469 420 25  
Twickenham 22 11 2 9 458 469 24  
Woodford 22 8 1 13 351 452 17  
Diss 22 5 1 16 228 693 11  
Bank of England 22 8 0 14 398 489 10 6
Romford & Gidea Park 22 4 1 17 339 566 9  
Cheshunt 22 1 0 21 142 980 2  

Ded = points deducted for rules infringements

2002-2003 - London League NW3 Division

Team

P
W
D
L
PF
PA
PD
T
Ded
London Scottish 18 16 0 2 560 199 361 32  
Ealing 18 15 0 3 521 149 372 30  
Fullerians 18 13 0 5 430 227 203 26  
Barnet Saracens Elizabethans 18 9 1 8 385 360 25 19  
Imperial Medicals 18 6 1 11 279 467 -188 13  
Harpenden 18 6 0 12 310 414 -104 12  
Old Verulamians 18 6 0 12 276 380 -104 12  
Metropolitan Police 18 3 0 15 186 457 -271 2 4
West London 18 2 0 16 149 612 -463 2 2
Ruislip 18 13 0 5 402