| Date | Time | Home | Score | Away | Venue |
|
| August 2009 |
| Sun 16 Aug |
| London Scottish | 28 - 14 | Blackheath | Athletic Ground |
|
| Sat 22 Aug |
| Lille | 20 - 19 | London Scottish | TBA |
|
| Sat 29 Aug |
| Moseley | 45 - 43 | London Scottish | TBA |
|
| September 2009 |
| Sat 5 Sep | 15:00 | London Scottish | 36 - 15 | Sedgley Park | Athletic Ground | Report |
| Sat 12 Sep | 15:00 | Cambridge | 38 - 26 | London Scottish | West Renaults Park | Report |
| Sat 19 Sep | 15:00 | London Scottish | 42 - 13 | Launceston | Athletic Ground | Report |
| Sat 26 Sep | 15:00 | Esher | 23 - 17 | London Scottish | Molesey Road | Report |
| October 2009 |
| Sat 3 Oct | 15:00 | London Scottish | 22 - 7 | Nuneaton | Athletic Ground | Report |
| Sat 10 Oct | 15:00 | Blaydon | 11 - 29 | London Scottish | Crow Trees Ground | Report |
| Sat 17 Oct | 15:00 | London Scottish | 37 - 16 | Wharfedale | Athletic Ground | Report |
| Sat 24 Oct | 15:00 | Manchester | 0 - 93 | London Scottish | Grove Park | Report |
| Sat 31 Oct | 15:00 | London Scottish | 26 - 18 | Cinderford | Athletic Ground | Report |
| November 2009 |
| Sat 7 Nov | 14:30 | Redruth | 10 - 11 | London Scottish | The Recreation Ground | Report |
| Sat 14 Nov | 15:00 | London Scottish | 37 - 14 | Otley | Athletic Ground | Report |
| Sat 28 Nov | 15:00 | London Scottish | 19 - 5 | Stourbridge | Athletic Ground | Report |
| December 2009 |
| Sat 5 Dec | 15:00 | Newbury | 23 - 26 | London Scottish | Monk’s Lane | Report |
| Sat 12 Dec | 15:00 | London Scottish | 34 - 24 | Tynedale | Athletic Ground | Report |
| Sat 19 Dec |
| Blackheath | P - P | London Scottish | TBA |
|
| January 2010 |
| Sat 2 Jan | 15:00 | London Scottish | 33 - 10 | Cambridge | Athletic Ground | Report |
| Sat 9 Jan |
| Launceston | P - P | London Scottish | TBA |
|
| Sat 16 Jan | 15:00 | London Scottish | 15 - 38 | Esher | Athletic Ground | Report |
| Sat 23 Jan | 14:00 | Nuneaton | 10 - 34 | London Scottish | Liberty Way | Report |
| Sat 30 Jan | 14:00 | London Scottish | 46 - 20 | Blaydon | Athletic Ground | Report |
| February 2010 |
| Sat 6 Feb | 14:30 | Blackheath | 30 - 31 | London Scottish | The Rectory Field | Report |
| Sat 13 Feb | 14:00 | Wharfedale | 10 - 18 | London Scottish | Wharfeside Avenue | Report |
| Sat 20 Feb | 15:00 | London Scottish | 87 - 7 | Manchester | Athletic Ground | Report |
| Sat 27 Feb | 14:30 | Cinderford | 13 - 21 | London Scottish | The Recreation Ground | Report |
| March 2010 |
| Sat 6 Mar | 15:00 | London Scottish | 16 - 8 | Redruth | Athletic Ground | Report |
| Sat 13 Mar | 15:00 | Otley | v | London Scottish | Cross Green |
|
| Sat 20 Mar | 14:30 | Launceston | v | London Scottish | Polson Bridge |
|
| Sat 27 Mar | 15:00 | Stourbridge | v | London Scottish | Stourton Park |
|
| April 2010 |
| Sat 3 Apr | 15:00 | London Scottish | v | Newbury | Athletic Ground |
|
| Sat 10 Apr | 15:00 | Tynedale | v | London Scottish | Tynedale Park |
|
| Sat 17 Apr | 15:00 | London Scottish | v | Blackheath | Athletic Ground |
|
| Sat 24 Apr | 14:30 | Sedgley Park | v | London Scottish | Park Lane |
|
|