London Scottish - 1st XV records 1987 - 2007

For a century the RFU resisted the idea of leagues and only in 1972 even sanctioned a national cup. Clubs played  friendlies all season, though the desire for a ranking system meant the Daily Telegraph among others produced "Merit Tables" made up of the results of club games. London Scottish headed the Telegraph Table in 1963-64 and 1964-65. In 1987 the RFU launched league rugby, 92 years after deciding leagues were such a bad idea that they let the Northern League breakaway and start a whole new ball game ...

London Scottish were placed at the start in Division Two which would now be National One, i.e. one below the top league, and for nine of the next 12 seasons, that was our level, until in 1999 the professional club collapsed and we were placed, after a year of no league rugby, at level 9 .... The rest is history! (club honours click here)

season league RFU league level P W D L For Against Diff Pts position  
1987-1988 National 2 2 11 4 1 6 141 158 -17 9 7th Courage League
1988-1989 National 2 2 11 3 1 7 146 160 -14 7 11th Courage League
1989-1990 National 3 3 11 11 0 0 258 92 166 22 1st Courage League
1990-1991 National 2 2 12 7 0 5 240 178 62 14 5th Courage League
1991-1992 National 2 2 12 11 0 1 304 130 174 22 1st Courage League
1992-1993 National 1 1 12 3 1 8 192 248 -56 7 10th Courage League
1993-1994 National 2 2 18 6 0 12 232 325 -93 12 8th Courage League
1994-1995 National 2 2 18 9 0 9 351 321 30 18 4th Courage League
1995-1996 National 2 2 18 10 2 6 361 389 -28 22 3rd Courage League
1996-1997 National 2 2 22 14 1 7 517 404 113 29 5th Courage League
1997-1998 Premiership 2 2 22 11 0 11 549 568 -19 22 3rd Allied Dunbar Premiership
1998-1999 Premiership 1 1 26 8 0 18 491 734 -243 16 12th Allied Dunbar Premiership
1999-2000 London Merit Table n/a                 1st  
2000-2001 Herts/Middlesex 1 9 18 17 0 1 554 118 436 34 2nd London & SE Division
2001-2002 London NW4 8 18 14 0 4 533 214 319 28 1st London & SE Division
2002-2003 London NW3 7 18 16 0 2 560 199 361 32 1st London & SE Division
2003-2004 London 2N 6 22 20 1 1 752 277 475 41 1st London & SE Division
2004-2005 London 1 5 22 15 0 7 676 343 333 30 4th London & SE Division
2005-2006 London 1 5 22 16 1 5 840 324 516 33 3rd London & SE Division
2006-2007 London 1 5 22 20 0 2 997 235 762 40 1st London & SE Division
2007-2008 National 3 4                   National League
totals     335 218 8 112 8694 5417   429